ð
Governance Token $OPIP
$OPIP is the OpiPets governance token issued on Binance Smart Chain. The total supply of $OPIP is 500,000,000
Initial Market Cap: $480,000
Presale now live: https://sale.opipets.io/â

The governance token provides token holders the ability to vote, and levels of decision-making and control over the game to the player base, asset owners, and other stakeholders.
OPIP Supply Amount/Vesting
Description of Token Use | Amount | Vesting Period |
Private Round 1 | 25,000,000 | 8-17 Months 10% |
Private Round 2 | 25,000,000 | 10-19 Months 10% |
Public Round + Launchpads | 20,000,000 | 2-9 Months 10% |
Ecosystem Liquidity | 75,000,000 | 12 months 8.33% after Game Release |
Ecosystem Incentives | 140,000,000 | 12 months 8.33% after Game Release |
Marketing | 20,000,000 | 2-12 Months 8.33% |
Partners and Advisors | 20,000,000 | 7-24 Months 5.55% |
Future Raises | 50,000,000 | TBC |
Team | 125,000,000 | 19-24 Months 16.6666% |
OPIP Supply/Allocation %
Description of Token Use | Supply | TGE
Allocation | Amount at TGE |
Private Round 1 | 5% | 0% | 0 |
Private Round 2 | 5% | 0% | 0 |
Public Round + Launchpads | 4% | 20% | 4,000,000 |
Liquidity + Ecosystem Fund | 15% | 0% | 0 |
Ecosystem Incentives i.e Staking | 28% | 0% | 0 |
Marketing | 4% | 8.33% | 1,666,000 |
Partners & Advisors | 4% | 0% | 0 |
Future Raises | 10% | 0% | 0 |
Team | 25% | 0% | 0 |
OPIP Total Supply
Description of Token Use | Supply | Total Supply | $ Valuation | $ Price per Token |
Private Round 1 | 5% | 25,000,000 | $2,000,000 | $0.08 |
Private Round 2 | 5% | 25,000,000 | $2,500,000 | $0.10 |
Public Round + Launchpads | 4% | 20,000,000 | $2,400,000 | $0.12 |
Liquidity + Ecosystem Fund | 15% | 75,000,000 | $9,000,000 | $0.12 |
Ecosystem Incentives i.e Staking | 25% | 140,000,000 | $16,800,000 | $0.12 |
Marketing | 4% | 20,000,000 | $2,400,000 | $0.12 |
Partners & Advisors | 4% | 20,000,000 | $2,400,000 | $0.12 |
Future Raises | 10% | 50,000,000 | $6,000,000 | $0.12 |
Team | 25% | 125,000,000 | $15,000,000 | $0.12 |
Total | 100% | 500,000,000 | $58,500,000 | $0.12 |
â
â

â
Last modified 1mo ago